Auction Results from Namejet
The following list includes names which entered pre-release status in late April and were auctioned to the highest bidder. Items below include closing sales from May 15th 2010 to May 22nd 2010.
| Domain Name | Winning Bid | End Date |
| packingmaterial.com | $2,450 | 5/22/2010 |
| microphones.net | $2,100 | 5/19/2010 |
| balto.com | $4,687 | 5/18/2010 |
| herbaltea.net | $1,218 | 5/17/2010 |
| unsecure.com | $2,600 | 5/17/2010 |
| solarkit.com | $3,000 | 5/17/2010 |
| prostateexam.com | $7,100 | 5/17/2010 |
| premiumhotels.com | $6,599 | 5/17/2010 |
| patioaccessories.com | $2,400 | 5/17/2010 |
| hydrometers.com | $2,000 | 5/17/2010 |
| familypackages.com | $2,000 | 5/17/2010 |
| businesswear.com | $3,000 | 5/17/2010 |
| trashman.com | $2,066 | 5/17/2010 |
| squaredeal.com | $3,700 | 5/15/2010 |
| vampireteeth.com | $1,311 | 5/15/2010 |
| campaignmanagement.com | $1,102 | 5/15/2010 |
| foreclosurelistings.net | $2,520 | 5/15/2010 |
Topping the list is Prostate Exam selling at over $7,000. Also of interest is Premium Hotels at $6,599 and Balto.com at over $4,500.
All told Namejet auctions brought in over $70,000 for the week.
Namejet Auction Results
The following names sold for over $1,000 on the Namejet auction platform from May 5th 2010 to May 12th 2010
| Domain Name | Winning Bid | End Date |
| artificiallawn.com | $2,524 | 5/12/2010 |
| businessbasics.com | $1,599 | 5/12/2010 |
| esep.com | $1,101 | 5/12/2010 |
| athenstravel.com | $4,000 | 5/11/2010 |
| scarab.com | $2,300 | 5/8/2010 |
| solutech.com | $2,655 | 5/7/2010 |
| redact.com | $1,890 | 5/6/2010 |
| aviara.com | $3,602 | 5/6/2010 |
| massbuy.com | $2,700 | 5/5/2010 |
The sale of Aviara was particularly strong for a brandable name. AthensTravel.com sold at a good price and well within expected range.

