Namejet Auction Results
The following names sold for over $1,000 on the Namejet auction platform from May 5th 2010 to May 12th 2010
| Domain Name | Winning Bid | End Date |
| artificiallawn.com | $2,524 | 5/12/2010 |
| businessbasics.com | $1,599 | 5/12/2010 |
| esep.com | $1,101 | 5/12/2010 |
| athenstravel.com | $4,000 | 5/11/2010 |
| scarab.com | $2,300 | 5/8/2010 |
| solutech.com | $2,655 | 5/7/2010 |
| redact.com | $1,890 | 5/6/2010 |
| aviara.com | $3,602 | 5/6/2010 |
| massbuy.com | $2,700 | 5/5/2010 |
The sale of Aviara was particularly strong for a brandable name. AthensTravel.com sold at a good price and well within expected range.
| < Prev | Next > |
|---|

