Written by Davine Busch Tuesday, 22 September 2009 14:56
The following names brought strong bids at Namejet last week. Here's a brief table summarizing each auction.
| Domain Name | Source | Winning Bid | End Date |
|---|---|---|---|
| sla.net | Pre-Release | $1,533 | 9/19/2009 |
| washingtonmortgages.com | Pre-Release | $860 | 9/18/2009 |
| englishpractice.com | Pre-Release | $2,005 | 9/18/2009 |
| poolcontractor.com | Pre-Release | $910 | 9/18/2009 |
| centralillinois.com | Pre-Release | $1,210 | 9/18/2009 |
| wing.net | Pre-Release | $2,081 | 9/18/2009 |
| exemplar.com | Pre-Release | $3,533 | 9/18/2009 |
| otm.net | Pre-Release | $1,211 | 9/18/2009 |
| matiasromero.com | Pre-Release | $1,000 | 9/18/2009 |
| autodetail.com | Pre-Release | $4,464 | 9/16/2009 |
| analpenetration.com | Pre-Release | $2,100 | 9/15/2009 |
| cheapyachts.com | Pre-Release | $1,947 | 9/15/2009 |
| freejournal.com | Pre-Release | $2,300 | 9/14/2009 |
| charterbank.com | Pre-Release | $5,100 | 9/14/2009 |
| partsoutlet.com | Pre-Release | $1,633 | 9/14/2009 |
| mediaconnect.com | Pre-Release | $1,400 | 9/13/2009 |
| sexgroup.com | Pre-Release | $1,109 | 9/13/2009 |
| internetkiosk.com | Pre-Release | $5,877 | 9/12/2009 |
| discountgroceries.com | Pre-Release | $2,134 | 9/12/2009 |
| the.org | Pre-Release | $2,700 | 9/11/2009 |
| < Prev | Next > |
|---|

