Tuesday, 08 September 2009 14:22

Topping off the Labor Day weekend at Namejet we saw one decent and one very large domain sale.
BridgeLoan.com - $27,101 - Definitely the week's biggest blockbuster sale. 132 Bidders entered and one man left. Winning bid was placed by Homer just edging out JBiz. The bidding war lasted over an hour as each upped the bid by a few hundred each minute. Other bidders who were willing to take this into the thousands before walking away included:
| Bidder | Amount | Date |
|---|---|---|
| homer | $27,101 | Sep. 7, 2009 3:24 PM PT |
| jbiz | $27,001 | Sep. 7, 2009 3:23 PM PT |
| hoofhearted | $15,001 | Sep. 7, 2009 2:09 PM PT |
| kishy | $8,500 | Sep. 7, 2009 11:36 AM PT |
| whypark | $4,900 | Sep. 4, 2009 12:00 PM PT |
| alesia7 | $3,700 | Sep. 4, 2009 11:33 AM PT |
Another large item on the auction list was GarageDoorOpener.com, another premium generic with heavy search volume.
| Bidder | Amount | Date |
|---|---|---|
| vik22 | $2,545 | Sep. 7, 2009 1:46 PM PT |
| newgroup | $2,445 | Sep. 7, 2009 12:25 PM PT |
| li1o0xjlwcv01qt03qw6 | $2,345 | Sep. 7, 2009 12:25 PM PT |
| hiphop | $1,025 | Sep. 7, 2009 10:53 AM PT |
44 Bidders pushed the price to close out at $2,545 by vik22
This week's big pre-release auction will be THE.ORG. Already at $1,000 it is sure to reach $25,000 with nearly 200 bidders.
| < Prev | Next > |
|---|

