Saturday, 03 October 2009 07:34
Yesterday, Friend.me pulled a stunning move and closed out as the best .ME auction at Namejet this week, topping previous sale of Host.Me for $15,200. The three final .ME auctions were:
friend.me - $21,100 - 10/2/2009
fix.me - $2,000 - 10/2/2009
link.me - $2,700 - 10/2/2009
Both myself and one of my proxy bidders found friend.me to be a shocker. Two big bidders, Uma and Lcomco, ran the auction away from the nearest high bid of $2,000 which was set days earlier. Both bidders fought dollar by dollar all the way up until Uma was proved victorious with the 21k bid. It will be interesting to see who this turns out to be in the next few days. As of now this is still registered to premium@domain.me
Incredible sale for buyer and seller!
Written by Davine Busch Thursday, 01 October 2009 14:43
Namejet's second big .ME release auction ended with a bang as HOST.ME hit the 15k mark. A full recap so far follows:
| Domain Name | Type | Source | Winning Bid | End Date |
|---|---|---|---|---|
| host.me | Private | Pre-Release | $15,200 | 10/1/2009 |
| review.me | Private | Pre-Release | $1,610 | 10/1/2009 |
| free.me | Private | Pre-Release | $1,200 | 10/1/2009 |
| rate.me | Private | Pre-Release | $3,105 | 9/30/2009 |
| drive.me | Private | Pre-Release | $565 | 9/30/2009 |
| know.me | Private | Pre-Release | $764 | 9/30/2009 |
| rescue.me | Private | Pre-Release | $3,700 | 9/29/2009 |
| answer.me | Private | Pre-Release | $2,347 | 9/29/2009 |
| protect.me | Private | Pre-Release | $3,550 | 9/29/2009 |
| chat.me | Private | Pre-Release | $810 | 9/28/2009 |
| monitor.me | Private | Pre-Release | $2,600 | 9/28/2009 |
| photo.me | Private | Pre-Release | $640 | 9/28/2009 |
| rifle.me | Private | Pre-Release | $78 | 9/28/2009 |
| tones.me | Private | Pre-Release | $69 | 9/28/2009 |
| employer.me | Private | Pre-Release | $78 | 9/28/2009 |
| specialty.me | Private | Pre-Release | $78 | 9/28/2009 |
It appears as if a real preference is being established for brandable .ME names. Standard keywords simply don't generate enough bidders. Notice on the weaker auctions for Tones, Employer, Specialty and Rifle, that these names would have made a much better showing in any other TLD. Drive.ME was a bit surprising for such a low mark and perhaps some of the euphoria for .ME is limited and good deals can still be found. However, it also shows that a top ME domain has top dollar potential.




